<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>InsideKSC.com</title>
		<link>http://InsideKSC.com/</link>
		<description>InsideKSC.com - Home of information regarding the Kennedy Space Center, NASA and Spaceflight</description>
		<language>en</language>
		<lastBuildDate>Tue, 07 Sep 2010 16:57:32 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://insideksc.com/images/misc/rss.png</url>
			<title>InsideKSC.com</title>
			<link>http://InsideKSC.com/</link>
		</image>
		<item>
			<title>VAB Preps Continue for Discovery</title>
			<link>http://InsideKSC.com/showthread.php/14204-VAB-Preps-Continue-for-Discovery?goto=newpost</link>
			<pubDate>Fri, 03 Sep 2010 21:31:44 GMT</pubDate>
			<description>At NASA’s Kennedy Space Center in Florida,...</description>
			<content:encoded><![CDATA[<div>At NASA’s Kennedy Space Center in Florida, technicians are preparing the external fuel tank and twin solid rocket boosters for space shuttle Discovery's arrival and connection next week. The tank and boosters are already stacked on the mobile launcher platform. Rollover of Discovery is set to begin at 6:30 am. EDT on Sept. 8. There is no work planned over the Labor Day holiday weekend.<br />
<br />
  At NASA's Johnson Space Center, the STS-133 crew is conducting a rendezvous simulation today.<br />
<br />
<a href="http://More..." target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://InsideKSC.com/forumdisplay.php/186-STS-132">STS-132</category>
			<dc:creator>Inside KSC News Feeds</dc:creator>
			<guid isPermaLink="true">http://InsideKSC.com/showthread.php/14204-VAB-Preps-Continue-for-Discovery</guid>
		</item>
		<item>
			<title>Space Shuttle Rollout</title>
			<link>http://InsideKSC.com/showthread.php/14198-Space-Shuttle-Rollout?goto=newpost</link>
			<pubDate>Fri, 03 Sep 2010 21:31:44 GMT</pubDate>
			<description>More......</description>
			<content:encoded><![CDATA[<div><a href="http://www.nasa.gov/multimedia/podcasting/rollout.html" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://InsideKSC.com/forumdisplay.php/48-NASA-Video">NASA Video</category>
			<dc:creator>Inside KSC News Feeds</dc:creator>
			<guid isPermaLink="true">http://InsideKSC.com/showthread.php/14198-Space-Shuttle-Rollout</guid>
		</item>
		<item>
			<title><![CDATA[NASA TV's This Week @NASA, September 3]]></title>
			<link>http://InsideKSC.com/showthread.php/14197-NASA-TV-s-This-Week-NASA-September-3?goto=newpost</link>
			<pubDate>Fri, 03 Sep 2010 21:31:44 GMT</pubDate>
			<description>More......</description>
			<content:encoded><![CDATA[<div><a href="http://www.nasa.gov/multimedia/podcasting/twan_9_03_10.html" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://InsideKSC.com/forumdisplay.php/122-NASA-Audio">NASA Audio</category>
			<dc:creator>Inside KSC News Feeds</dc:creator>
			<guid isPermaLink="true">http://InsideKSC.com/showthread.php/14197-NASA-TV-s-This-Week-NASA-September-3</guid>
		</item>
		<item>
			<title>A Chameleon Sky</title>
			<link>http://InsideKSC.com/showthread.php/14196-A-Chameleon-Sky?goto=newpost</link>
			<pubDate>Fri, 03 Sep 2010 21:31:44 GMT</pubDate>
			<description>The sands of time are running out for the central...</description>
			<content:encoded><![CDATA[<div>The sands of time are running out for the central star of this the Hourglass Nebula. With its nuclear fuel exhausted, this brief, spectacular, closing phase of a sun-like star's life occurs as its outer layers are ejected and its core becomes a cooling, fading white dwarf. In 1995, astronomers used the Hubble Space Telescope to make a series of images of planetary nebulae, including the one above. Here, delicate rings of colorful glowing gas (nitrogen-red, hydrogen-green, and oxygen-blue) outline the tenuous walls of the 'hourglass.' The unprecedented sharpness of Hubble's images revealed surprising details of the nebula ejection process and may resolve the outstanding mystery of the variety of complex shapes and symmetries of planetary nebulae. Image Credit: NASA, WFPC2, HST, R. Sahai and J. Trauger (JPL)<br />
<br />
<a href="http://www.nasa.gov/multimedia/imagegallery/image_feature_1752.html" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://InsideKSC.com/forumdisplay.php/50-NASA-Photography">NASA Photography</category>
			<dc:creator>Inside KSC News Feeds</dc:creator>
			<guid isPermaLink="true">http://InsideKSC.com/showthread.php/14196-A-Chameleon-Sky</guid>
		</item>
		<item>
			<title>Orbital Sunrise</title>
			<link>http://InsideKSC.com/showthread.php/14189-Orbital-Sunrise?goto=newpost</link>
			<pubDate>Fri, 03 Sep 2010 07:40:10 GMT</pubDate>
			<description>The Expedition 24 crew on the International Space...</description>
			<content:encoded><![CDATA[<div>The Expedition 24 crew on the International Space Station photographed this image of polar mesospheric clouds illuminated by an orbital sunrise. Polar mesospheric, or noctilucent ("night shining"), clouds usually are seen at twilight, following the setting of the sun below the horizon and darkening of Earth's surface. Occasionally the station's orbital track becomes nearly parallel to Earth's day/night terminator for a time, allowing the clouds to be visible to the crew at times other than the usual twilight because of the station's altitude. This photograph shows polar mesospheric clouds illuminated by the rising, rather than setting, sun at center right. Low clouds on the horizon appear yellow and orange, while higher clouds and aerosols are illuminated a brilliant white. Polar mesospheric clouds appear as light blue ribbons extending across the top of the image. The station was located over the Greek island of Kos in the Aegean Sea (near the southwestern coastline of Turkey) when the image was taken at approximately midnight local time. The orbital complex was tracking northeastward, nearly parallel to the terminator, making it possible to observe an apparent "sunrise" located almost due north. A similar unusual alignment of the ISS orbit track, terminator position and seasonal position of Earth's orbit around the sun allowed for this striking imagery of over the Southern Hemisphere. Image Credit: NASA<br />
<br />
<a href="http://www.nasa.gov/multimedia/imagegallery/image_feature_1751.html" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://InsideKSC.com/forumdisplay.php/50-NASA-Photography">NASA Photography</category>
			<dc:creator>Inside KSC News Feeds</dc:creator>
			<guid isPermaLink="true">http://InsideKSC.com/showthread.php/14189-Orbital-Sunrise</guid>
		</item>
		<item>
			<title><![CDATA[What's Up for September?]]></title>
			<link>http://InsideKSC.com/showthread.php/14187-What-s-Up-for-September?goto=newpost</link>
			<pubDate>Thu, 02 Sep 2010 18:37:36 GMT</pubDate>
			<description>Get ready for International Observe the Moon...</description>
			<content:encoded><![CDATA[<div>Get ready for International Observe the Moon Night on September 18.<br />
<br />
<a href="http://www.nasa.gov/multimedia/podcasting/whatsup20100901.html" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://InsideKSC.com/forumdisplay.php/48-NASA-Video">NASA Video</category>
			<dc:creator>Inside KSC News Feeds</dc:creator>
			<guid isPermaLink="true">http://InsideKSC.com/showthread.php/14187-What-s-Up-for-September</guid>
		</item>
		<item>
			<title>VAB Teams Prepare to Welcome Discovery</title>
			<link>http://InsideKSC.com/showthread.php/14184-VAB-Teams-Prepare-to-Welcome-Discovery?goto=newpost</link>
			<pubDate>Thu, 02 Sep 2010 12:54:18 GMT</pubDate>
			<description>Space shuttle Discovery has been connected to its...</description>
			<content:encoded><![CDATA[<div>Space shuttle Discovery has been connected to its 76-wheel, custom-built transporter ahead of its move from Orbiter Processing Facility-3 to the Vehicle Assembly Building. That move is scheduled to take place Sept. 8. The transporter is one of several specialized vehicles that serve the shuttle fleet at NASA's Kennedy Space Center in Florida. Some move payloads and solid rocket booster segments, this one moves the 100-ton orbiters. The kings are, of course, the huge, tracked crawler-transporters that carry a stacked shuttle to the launch pad. One thing they all have in common: they move really slowly, especially when carrying precious national assets on their backs.<br />
<br />
  In the VAB, the 52-story-tall landmark building at Kennedy, the external fuel tank and solid rocket boosters have been assembled on the mobile launch platform and are waiting for Discovery's arrival to complete the stack.<br />
<br />
  The astronauts who will fly Discovery to the International Space Station on the upcoming STS-133 mission are also at Kennedy today for a Crew Equipment Interface Test, known as the CEIT. They will check out the Permanent Multipurpose Module and the Express Logistics Carrier that will carry critical spare parts to the International Space Station.<br />
<br />
<a href="http://More..." target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://InsideKSC.com/forumdisplay.php/186-STS-132">STS-132</category>
			<dc:creator>Inside KSC News Feeds</dc:creator>
			<guid isPermaLink="true">http://InsideKSC.com/showthread.php/14184-VAB-Teams-Prepare-to-Welcome-Discovery</guid>
		</item>
		<item>
			<title>Article: Space Auction Catalog Debut!</title>
			<link>http://InsideKSC.com/showthread.php/14182-Article-Space-Auction-Catalog-Debut!?goto=newpost</link>
			<pubDate>Thu, 02 Sep 2010 11:34:21 GMT</pubDate>
			<description>You can view the page at...</description>
			<content:encoded><![CDATA[<div>You can view the page at <a href="http://InsideKSC.com/content.php/183-Space-Auction-Catalog-Debut!" target="_blank">http://InsideKSC.com/content.php/183...Catalog-Debut!</a></div>

 ]]></content:encoded>
			<category domain="http://InsideKSC.com/forumdisplay.php/206-Article-Comments">Article Comments</category>
			<dc:creator>ASF</dc:creator>
			<guid isPermaLink="true">http://InsideKSC.com/showthread.php/14182-Article-Space-Auction-Catalog-Debut!</guid>
		</item>
		<item>
			<title>Article: NASA Accepting Applications For Aeronautics Scholarships</title>
			<link>http://InsideKSC.com/showthread.php/14178-Article-NASA-Accepting-Applications-For-Aeronautics-Scholarships?goto=newpost</link>
			<pubDate>Wed, 01 Sep 2010 21:42:39 GMT</pubDate>
			<description>You can view the page at...</description>
			<content:encoded><![CDATA[<div>You can view the page at <a href="http://InsideKSC.com/content.php/182-NASA-Accepting-Applications-For-Aeronautics-Scholarships" target="_blank">http://InsideKSC.com/content.php/182...s-Scholarships</a></div>

 ]]></content:encoded>
			<category domain="http://InsideKSC.com/forumdisplay.php/206-Article-Comments">Article Comments</category>
			<dc:creator>Inside KSC News Feeds</dc:creator>
			<guid isPermaLink="true">http://InsideKSC.com/showthread.php/14178-Article-NASA-Accepting-Applications-For-Aeronautics-Scholarships</guid>
		</item>
		<item>
			<title>Discovery to be Placed on Transporter</title>
			<link>http://InsideKSC.com/showthread.php/14177-Discovery-to-be-Placed-on-Transporter?goto=newpost</link>
			<pubDate>Wed, 01 Sep 2010 20:56:58 GMT</pubDate>
			<description><![CDATA[Technicians at NASA's Kennedy Space Center in...]]></description>
			<content:encoded><![CDATA[<div>Technicians at NASA's Kennedy Space Center in Florida today will place space shuttle Discovery on the specialized transporter that will ferry it across the street from Orbiter Processing Facility-3 to the Vehicle Assembly Building. That move is slated for Sept. 8. The winged spaceship has spent the last several month being prepped for spaceflight. At the VAB, the orbiter will be joined to the external fuel tank and solid rocket boosters for launch. Liftoff is targeted for Nov. 1 at 4:40 p.m. Eastern time on STS-133.<br />
<br />
  At NASA's Johnson Space Center in Houston, the STS-133 astronauts will conduct a deorbit preparation simulation today.<br />
<br />
<a href="http://More..." target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://InsideKSC.com/forumdisplay.php/186-STS-132">STS-132</category>
			<dc:creator>Inside KSC News Feeds</dc:creator>
			<guid isPermaLink="true">http://InsideKSC.com/showthread.php/14177-Discovery-to-be-Placed-on-Transporter</guid>
		</item>
		<item>
			<title>Module to Get Home in Space</title>
			<link>http://InsideKSC.com/showthread.php/14170-Module-to-Get-Home-in-Space?goto=newpost</link>
			<pubDate>Wed, 01 Sep 2010 20:56:58 GMT</pubDate>
			<description>A module built to resupply the International...</description>
			<content:encoded><![CDATA[<div>A module built to resupply the International Space Station has been refitted as an addition to the orbiting laboratory.<br />
<br />
<a href="http://www.nasa.gov/multimedia/podcasting/pmm.html" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://InsideKSC.com/forumdisplay.php/48-NASA-Video">NASA Video</category>
			<dc:creator>Inside KSC News Feeds</dc:creator>
			<guid isPermaLink="true">http://InsideKSC.com/showthread.php/14170-Module-to-Get-Home-in-Space</guid>
		</item>
		<item>
			<title>The Red Hills</title>
			<link>http://InsideKSC.com/showthread.php/14169-The-Red-Hills?goto=newpost</link>
			<pubDate>Wed, 01 Sep 2010 20:56:58 GMT</pubDate>
			<description>Backdropped by red hills, the Development...</description>
			<content:encoded><![CDATA[<div>Backdropped by red hills, the Development Motor-2, or DM-2, ignites during an Aug. 31, 2010, static test that was conducted by ATK Aerospace Systems in Promontory, Utah. DM-2, the largest and most powerful solid rocket motor designed for flight, is managed by the Ares Projects Office at NASA's Marshall Space Flight Center in Huntsville, Ala. Image Credit: NASA<br />
<br />
<a href="http://www.nasa.gov/multimedia/imagegallery/image_feature_1750.html" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://InsideKSC.com/forumdisplay.php/50-NASA-Photography">NASA Photography</category>
			<dc:creator>Inside KSC News Feeds</dc:creator>
			<guid isPermaLink="true">http://InsideKSC.com/showthread.php/14169-The-Red-Hills</guid>
		</item>
		<item>
			<title>NASA and ATK Successfully Test Five-Segment Solid Rocket Motor</title>
			<link>http://InsideKSC.com/showthread.php/14168-NASA-and-ATK-Successfully-Test-Five-Segment-Solid-Rocket-Motor?goto=newpost</link>
			<pubDate>Wed, 01 Sep 2010 09:44:26 GMT</pubDate>
			<description>With a loud roar and mighty column of flame, NASA...</description>
			<content:encoded><![CDATA[<div>With a loud roar and mighty column of flame, NASA and ATK Aerospace Systems successfully completed a two-minute, full-scale test of the largest and most powerful solid rocket motor designed for flight.<br />
 <br />
 <br />
 <br />
The motor is potentially transferable to future heavy-lift launch vehicle designs. <br />
<br />
The stationary firing of the first-stage development solid rocket motor, dubbed DM-2, was the most heavily instrumented solid rocket motor test in NASA history. More than 760 instruments measured 53 test objectives. <br />
<br />
Prior to the static test, the solid rocket motor was cooled to 40 degrees Fahrenheit to verify the performance of new materials and assess motor performance at low temperatures during the full-duration test. Initial test data showed the motor performance met all expectations. <br />
<br />
"For every few degrees the temperature rises, solid propellant burns slightly faster and only through robust ground testing can we understand how material and motor performance is impacted by different operating conditions," said Alex Priskos, first stage manager for Ares Projects at NASA's Marshall Space Flight Center in Huntsville, Ala. "Ground-testing at temperature extremes pushes this system to its limits, which advances our understanding of five-segment solid rocket motor performance." <br />
<br />
The first-stage solid rocket motor is designed to generate up to 3.6-million pounds of thrust at launch. Information collected from this test, together with data from the first development motor test last year, will be evaluated to better understand the performance and reliability of the design. <br />
<br />
Although similar to the solid rocket boosters that help power the space shuttle to orbit, the five-segment development motor includes several upgrades and technology improvements implemented by NASA and ATK engineers. Motor upgrades from a shuttle booster include the addition of a fifth segment, a larger nozzle throat, and upgraded insulation and liner. The motor cases are flight-proven hardware used on shuttle launches for more than three decades. The cases used in this ground test have collectively launched 59 previous missions, the earliest being STS-3. <br />
<br />
After more testing, the first-stage solid rocket motor will be certified to fly at temperature ranges between 40-90 degrees Fahrenheit. The solid rocket motor was built as an element of NASA's Constellation Program and is managed by the Ares Projects Office at Marshall. ATK Aerospace Systems, a division of Alliant Techsystems of Brigham City, Utah, is the prime contractor. <br />
<br />
For more information about NASA, visit: <br />
<br />
<br />
<div align="center"><a href="http://www.nasa.gov/" target="_blank">http://www.nasa.gov</a> </div><!-- Body ends --></div>

 ]]></content:encoded>
			<category domain="http://InsideKSC.com/forumdisplay.php/148-Ares-I">Ares I</category>
			<dc:creator>Inside KSC News Feeds</dc:creator>
			<guid isPermaLink="true">http://InsideKSC.com/showthread.php/14168-NASA-and-ATK-Successfully-Test-Five-Segment-Solid-Rocket-Motor</guid>
		</item>
		<item>
			<title>Discovery Prepping for Transport Loading</title>
			<link>http://InsideKSC.com/showthread.php/14167-Discovery-Prepping-for-Transport-Loading?goto=newpost</link>
			<pubDate>Wed, 01 Sep 2010 09:44:26 GMT</pubDate>
			<description>Space shuttle Discovery is being readied today...</description>
			<content:encoded><![CDATA[<div>Space shuttle Discovery is being readied today for its loading atop a flat, specialized transporter that will carry it to the Vehicle Assembly Building on Sept 8. Discovery has been inside Orbiter Processing Facility-3 since its return from the STS-131 mission on April 20. It is targeted for launch Nov. 1 on the STS-133 mission to the International Space Station.<br />
<br />
  At NASA's Johnson Space Center, the STS-133 astronauts will practice procedures for the mission's first spacewalk in the Neutral Buoyancy Laboratory.<br />
<br />
<a href="http://More..." target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://InsideKSC.com/forumdisplay.php/186-STS-132">STS-132</category>
			<dc:creator>Inside KSC News Feeds</dc:creator>
			<guid isPermaLink="true">http://InsideKSC.com/showthread.php/14167-Discovery-Prepping-for-Transport-Loading</guid>
		</item>
		<item>
			<title>Three Storms</title>
			<link>http://InsideKSC.com/showthread.php/14158-Three-Storms?goto=newpost</link>
			<pubDate>Wed, 01 Sep 2010 09:44:26 GMT</pubDate>
			<description>The current Geostationary Operational...</description>
			<content:encoded><![CDATA[<div>The current Geostationary Operational Environmental Satellite GOES-13 captured this image of Hurricane Danielle heading for the north Atlantic (top center), Hurricane Earl with a visible eye hitting the Leeward Islands (left bottom) and a developing tropical depression 8 (lower right) at 1:45 p.m. EDT on Aug. 30. Image Credit: NASA/NOAA GOES Project <br />
<br />
<a href="http://www.nasa.gov/multimedia/imagegallery/image_feature_1749.html" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://InsideKSC.com/forumdisplay.php/50-NASA-Photography">NASA Photography</category>
			<dc:creator>Inside KSC News Feeds</dc:creator>
			<guid isPermaLink="true">http://InsideKSC.com/showthread.php/14158-Three-Storms</guid>
		</item>
		<item>
			<title>NASA EDGE: Future of Aeronautics</title>
			<link>http://InsideKSC.com/showthread.php/14155-NASA-EDGE-Future-of-Aeronautics?goto=newpost</link>
			<pubDate>Mon, 30 Aug 2010 23:26:41 GMT</pubDate>
			<description>The Future of Aeronautics at NASA involves...</description>
			<content:encoded><![CDATA[<div>The Future of Aeronautics at NASA involves excellent in-flight and environmental upgrades... however, no drink coupons - not even for the Co-Host!<br />
<br />
<a href="http://www.nasa.gov/multimedia/podcasting/nasaedge/NE00082710_25_FOAeronautics.html" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://InsideKSC.com/forumdisplay.php/48-NASA-Video">NASA Video</category>
			<dc:creator>Inside KSC News Feeds</dc:creator>
			<guid isPermaLink="true">http://InsideKSC.com/showthread.php/14155-NASA-EDGE-Future-of-Aeronautics</guid>
		</item>
		<item>
			<title>Space Auction Catalog Debut!</title>
			<link>http://InsideKSC.com/showthread.php/14154-Space-Auction-Catalog-Debut!?goto=newpost</link>
			<pubDate>Mon, 30 Aug 2010 15:18:07 GMT</pubDate>
			<description>*SPACE debut! Registration is NOW OPEN for the...</description>
			<content:encoded><![CDATA[<div><font color="black"><b><font face="Times New Roman"><font size="3">SPACE debut! Registration is NOW OPEN for the Astronaut Scholarship Foundation’s (ASF) </font></font><a href="http://www.astronautscholarship.org/auction" target="_blank"><font color="purple"><font face="Times New Roman"><font size="3">2010 Fall Astronaut Experiences and Memorabilia Semi-Annual Auction</font></font></font></a><font size="3"><font face="Times New Roman">! </font></font></b></font><br />
 <br />
<font color="black"><b><font size="3"><font face="Times New Roman">Secure your virtual paddle number today and be the first to preview 50 remarkable auction lots, including an undersea lodge adventure with Mercury astronaut Scott Carpenter, a tour of moonwalker Alan Bean’s private art studio, a Swiss flag flown to the moon aboard Apollo 15 and so much more! </font></font></b></font><br />
 <br />
<font color="black"><b><font size="3"><font face="Times New Roman">As an added perk, all registrants of the Fall Semi-Annual Auction will be automatically registered with the same paddle number for ASF’s 8th Annual Auction later this year! </font></font></b></font><br />
 <br />
<font size="3"><font face="Times New Roman"><font color="black"><b>Don’t let your space go to waste! Register today! Online bidding opens </b></font><font color="#111111"><b>September 16, 2010</b></font><font color="black"><b> at 9 AM EDT.</b></font></font></font><br />
 <br />
<a href="http://www.astronautscholarship.org/2010bsemi_auction.py" target="_blank"><a href="http://InsideKSC.com/attachment.php?attachmentid=647"  title="Name:  
Views: 
Size:  ">Attachment 647</a></a></div>


	<div style="padding:10px">

	

	

	
		<fieldset class="fieldset">
			<legend>Attached Images</legend>
			<ul>
			<li>
	<img class="inlineimg" src="/gif.gif" alt="File Type: gif" />
	<a href="http://InsideKSC.com/attachment.php?attachmentid=647&amp;d=1283181302" target="_blank">asf_semiauction0910b.gif</a> 
(410.5 KB)
</li> 
			</ul>
			</fieldset>
	

	

	</div>
 ]]></content:encoded>
			<category domain="http://InsideKSC.com/forumdisplay.php/197-The-Astronaut-Scholarship-Foundation">The Astronaut Scholarship Foundation</category>
			<dc:creator>ASF</dc:creator>
			<guid isPermaLink="true">http://InsideKSC.com/showthread.php/14154-Space-Auction-Catalog-Debut!</guid>
		</item>
		<item>
			<title>Discovery Preps Focus on Landing Gear Tires</title>
			<link>http://InsideKSC.com/showthread.php/14152-Discovery-Preps-Focus-on-Landing-Gear-Tires?goto=newpost</link>
			<pubDate>Mon, 30 Aug 2010 14:13:59 GMT</pubDate>
			<description>The tires on space shuttle Discovery will be...</description>
			<content:encoded><![CDATA[<div>The tires on space shuttle Discovery will be pressurized for the final time before flight today as the careful march toward launch continues at NASA's Kennedy Space Center in Florida. Discovery is targeted to lift off Nov. 1 at 4:40 p.m. Eastern time on the STS-133 mission.<br />
<br />
  Discovery's crew will practice deorbit burn techniques and contingency scenarios in the motion-base simulator today at NASA's Johnson Space Center in Houston.<br />
<br />
<a href="http://More..." target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://InsideKSC.com/forumdisplay.php/186-STS-132">STS-132</category>
			<dc:creator>Inside KSC News Feeds</dc:creator>
			<guid isPermaLink="true">http://InsideKSC.com/showthread.php/14152-Discovery-Preps-Focus-on-Landing-Gear-Tires</guid>
		</item>
		<item>
			<title>Galaxy at the Edge</title>
			<link>http://InsideKSC.com/showthread.php/14149-Galaxy-at-the-Edge?goto=newpost</link>
			<pubDate>Mon, 30 Aug 2010 14:13:59 GMT</pubDate>
			<description>Spiral galaxy NGC 4921 presently is estimated to...</description>
			<content:encoded><![CDATA[<div>Spiral galaxy NGC 4921 presently is estimated to be 320 million light years distant. This image, taken by the Hubble Space Telescope, is being used to identify key stellar distance markers known as Cepheid variable stars. The magnificent spiral NGC 4921 has been informally dubbed anemic because of its low rate of star formation and low surface brightness. Visible in the image are, from the center, a bright nucleus, a bright central bar, a prominent ring of dark dust, blue clusters of recently formed stars, several smaller companion galaxies, unrelated galaxies in the far distant universe, and unrelated stars in our Milky Way Galaxy. Image Credit: NASA, ESA, K. Cook (LLNL) <br />
<br />
<a href="http://www.nasa.gov/multimedia/imagegallery/image_feature_1748.html" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://InsideKSC.com/forumdisplay.php/50-NASA-Photography">NASA Photography</category>
			<dc:creator>Inside KSC News Feeds</dc:creator>
			<guid isPermaLink="true">http://InsideKSC.com/showthread.php/14149-Galaxy-at-the-Edge</guid>
		</item>
		<item>
			<title>Article: New day dawns for shuttle tech</title>
			<link>http://InsideKSC.com/showthread.php/14147-Article-New-day-dawns-for-shuttle-tech?goto=newpost</link>
			<pubDate>Sun, 29 Aug 2010 09:44:23 GMT</pubDate>
			<description>You can view the page at...</description>
			<content:encoded><![CDATA[<div>You can view the page at <a href="http://InsideKSC.com/content.php/181-New-day-dawns-for-shuttle-tech" target="_blank">http://InsideKSC.com/content.php/181...r-shuttle-tech</a></div>

 ]]></content:encoded>
			<category domain="http://InsideKSC.com/forumdisplay.php/206-Article-Comments">Article Comments</category>
			<dc:creator>Inside KSC News Feeds</dc:creator>
			<guid isPermaLink="true">http://InsideKSC.com/showthread.php/14147-Article-New-day-dawns-for-shuttle-tech</guid>
		</item>
		<item>
			<title>Tool Stowage Assembly Goes into Discovery Today</title>
			<link>http://InsideKSC.com/showthread.php/14141-Tool-Stowage-Assembly-Goes-into-Discovery-Today?goto=newpost</link>
			<pubDate>Fri, 27 Aug 2010 20:49:36 GMT</pubDate>
			<description><![CDATA[Shuttle workers at NASA's Kennedy Space Center in...]]></description>
			<content:encoded><![CDATA[<div>Shuttle workers at NASA's Kennedy Space Center in Florida will install a lightweight tool stowage assembly in the payload bay of space shuttle Discovery today. The spacecraft is being readied for a targeted launch on Nov. 1 at 4:40 p.m. Eastern time. The shuttle will be powered down Monday for its roll to the Vehicle Assembly Building on Sept. 8. The crew completes its week with some time for administrative work.<br />
<br />
<a href="http://More..." target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://InsideKSC.com/forumdisplay.php/186-STS-132">STS-132</category>
			<dc:creator>Inside KSC News Feeds</dc:creator>
			<guid isPermaLink="true">http://InsideKSC.com/showthread.php/14141-Tool-Stowage-Assembly-Goes-into-Discovery-Today</guid>
		</item>
		<item>
			<title><![CDATA[NASA TV's This Week @NASA, August 27]]></title>
			<link>http://InsideKSC.com/showthread.php/14134-NASA-TV-s-This-Week-NASA-August-27?goto=newpost</link>
			<pubDate>Fri, 27 Aug 2010 20:49:36 GMT</pubDate>
			<description>More......</description>
			<content:encoded><![CDATA[<div><a href="http://www.nasa.gov/multimedia/podcasting/twan_8_27_10.html" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://InsideKSC.com/forumdisplay.php/122-NASA-Audio">NASA Audio</category>
			<dc:creator>Inside KSC News Feeds</dc:creator>
			<guid isPermaLink="true">http://InsideKSC.com/showthread.php/14134-NASA-TV-s-This-Week-NASA-August-27</guid>
		</item>
		<item>
			<title>R2 ready for Space Debut</title>
			<link>http://InsideKSC.com/showthread.php/14133-R2-ready-for-Space-Debut?goto=newpost</link>
			<pubDate>Fri, 27 Aug 2010 20:49:36 GMT</pubDate>
			<description>Robonaut 2 is being prepared for its history...</description>
			<content:encoded><![CDATA[<div>Robonaut 2 is being prepared for its history making launch to the International Space Station on STS-133.<br />
<br />
<a href="http://www.nasa.gov/multimedia/podcasting/robonaut2atksc.html" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://InsideKSC.com/forumdisplay.php/48-NASA-Video">NASA Video</category>
			<dc:creator>Inside KSC News Feeds</dc:creator>
			<guid isPermaLink="true">http://InsideKSC.com/showthread.php/14133-R2-ready-for-Space-Debut</guid>
		</item>
		<item>
			<title>A Strange Ring Galaxy</title>
			<link>http://InsideKSC.com/showthread.php/14132-A-Strange-Ring-Galaxy?goto=newpost</link>
			<pubDate>Fri, 27 Aug 2010 20:49:36 GMT</pubDate>
			<description>Is this one galaxy or two? Astronomer Art Hoag...</description>
			<content:encoded><![CDATA[<div>Is this one galaxy or two? Astronomer Art Hoag first asked this question when he chanced upon this unusual extragalactic object. On the outside is a ring dominated by bright blue stars, while near the center lies a ball of much redder stars that are likely much older. Between the two is a gap that appears almost completely dark. How Hoag's Object formed remains unknown, although similar objects have been identified and collectively labeled as a form of ring galaxy. Genesis hypotheses include a galaxy collision billions of years ago and the gravitational effect of a central bar that has since vanished. This image, taken by the Hubble Space Telescope in July 2001, reveals unprecedented details of Hoag's Object and may yield a better understanding. Hoag's Object spans about 100,000 light years and lies about 600 million light years away toward the constellation of the Snake (Serpens). Coincidentally, visible in the gap (at about one o'clock) is yet another ring galaxy that likely lies far in the distance. Image Credit: NASA, R. Lucas (STScI/AURA)<br />
<br />
<a href="http://www.nasa.gov/multimedia/imagegallery/image_feature_1747.html" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://InsideKSC.com/forumdisplay.php/50-NASA-Photography">NASA Photography</category>
			<dc:creator>Inside KSC News Feeds</dc:creator>
			<guid isPermaLink="true">http://InsideKSC.com/showthread.php/14132-A-Strange-Ring-Galaxy</guid>
		</item>
		<item>
			<title><![CDATA[Discovery's Engines to be Configured Today]]></title>
			<link>http://InsideKSC.com/showthread.php/14128-Discovery-s-Engines-to-be-Configured-Today?goto=newpost</link>
			<pubDate>Thu, 26 Aug 2010 19:55:12 GMT</pubDate>
			<description>The three main engines on space shuttle Discovery...</description>
