<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>InsideKSC.com</title>
		<link>http://InsideKSC.com/</link>
		<description>InsideKSC.com - Home of information regarding the Kennedy Space Center, NASA and Spaceflight</description>
		<language>en</language>
		<lastBuildDate>Thu, 09 Feb 2012 02:15:19 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://InsideKSC.com/images/misc/rss.png</url>
			<title>InsideKSC.com</title>
			<link>http://InsideKSC.com/</link>
		</image>
		<item>
			<title>Full Moon Over Washington</title>
			<link>http://InsideKSC.com/showthread.php/19881-Full-Moon-Over-Washington?goto=newpost</link>
			<pubDate>Wed, 08 Feb 2012 13:55:09 GMT</pubDate>
			<description>A United States Marine Corps helicopter is seen...</description>
			<content:encoded><![CDATA[<div>A United States Marine Corps helicopter is seen flying through this scene of the full moon and the U.S. Capitol on Tuesday, Feb. 7, 2012, from Arlington National Cemetery. Image Credit: NASA/Bill Ingalls<br />
<br />
<a href="http://www.nasa.gov/multimedia/imagegallery/image_feature_2170.html" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://InsideKSC.com/forumdisplay.php/50-NASA-Photography">NASA Photography</category>
			<dc:creator>Inside KSC News Feeds</dc:creator>
			<guid isPermaLink="true">http://InsideKSC.com/showthread.php/19881-Full-Moon-Over-Washington</guid>
		</item>
		<item>
			<title>NASA Calls for New Commercial Crew Proposals</title>
			<link>http://InsideKSC.com/showthread.php/19878-NASA-Calls-for-New-Commercial-Crew-Proposals?goto=newpost</link>
			<pubDate>Wed, 08 Feb 2012 04:21:13 GMT</pubDate>
			<description><![CDATA[As part of NASA's ongoing efforts to foster...]]></description>
			<content:encoded><![CDATA[<div>As part of NASA's ongoing efforts to foster development of a U.S. commercial crew space transportation capability to and from low Earth orbit and the International Space Station, NASA has issued a call for industry to submit proposals for the Commercial Crew Integrated Capability Initiative.<br />
<br />
<a href="http://www.nasa.gov/home/hqnews/2012/feb/HQ_12-045_CCiCap.html" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://InsideKSC.com/forumdisplay.php/44-Space-News-Center">Space News Center</category>
			<dc:creator>Inside KSC News Feeds</dc:creator>
			<guid isPermaLink="true">http://InsideKSC.com/showthread.php/19878-NASA-Calls-for-New-Commercial-Crew-Proposals</guid>
		</item>
		<item>
			<title>NASA Officials Participate in 2nd Annual White House Science Fair</title>
			<link>http://InsideKSC.com/showthread.php/19879-NASA-Officials-Participate-in-2nd-Annual-White-House-Science-Fair?goto=newpost</link>
			<pubDate>Wed, 08 Feb 2012 04:21:13 GMT</pubDate>
			<description>NASA Administrator Charles Bolden and other...</description>
			<content:encoded><![CDATA[<div>NASA Administrator Charles Bolden and other senior agency officials joined President Obama at the second annual White House Science Fair today.<br />
<br />
<a href="http://www.nasa.gov/home/hqnews/2012/feb/HQ12-044_White_House_Science_fair.html" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://InsideKSC.com/forumdisplay.php/44-Space-News-Center">Space News Center</category>
			<dc:creator>Inside KSC News Feeds</dc:creator>
			<guid isPermaLink="true">http://InsideKSC.com/showthread.php/19879-NASA-Officials-Participate-in-2nd-Annual-White-House-Science-Fair</guid>
		</item>
		<item>
			<title>Astronaut, Former Kepler Team Member Remembered</title>
			<link>http://InsideKSC.com/showthread.php/19880-Astronaut-Former-Kepler-Team-Member-Remembered?goto=newpost</link>
			<pubDate>Wed, 08 Feb 2012 04:21:13 GMT</pubDate>
			<description>Image:...</description>
			<content:encoded><![CDATA[<div><img src="http://www.nasa.gov/images/content/621686main_voss-kepler_4x3_100-75.jpg" border="0" alt="" /> <br />
 <br />
NASA astronaut and former Kepler science office director Janice Voss passed away last night after a courageous battle with cancer.<br />
<br />
<a href="http://www.nasa.gov/mission_pages/kepler/news/remembering-voss.html" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://InsideKSC.com/forumdisplay.php/118-Space-Centers">Space Centers</category>
			<dc:creator>Inside KSC News Feeds</dc:creator>
			<guid isPermaLink="true">http://InsideKSC.com/showthread.php/19880-Astronaut-Former-Kepler-Team-Member-Remembered</guid>
		</item>
		<item>
			<title>Large X-class Flare Erupts on the Sun</title>
			<link>http://InsideKSC.com/showthread.php/19875-Large-X-class-Flare-Erupts-on-the-Sun?goto=newpost</link>
			<pubDate>Tue, 07 Feb 2012 20:19:22 GMT</pubDate>
			<description>On Jan. 27, 2012, a large X-class flare erupted...</description>
			<content:encoded><![CDATA[<div>On Jan. 27, 2012, a large X-class flare erupted from an active region near the solar west limb. X-class flares are the most powerful of all solar events. Seen here is an image of the flare captured by the X-ray telescope on Hinode. This image shows an emission from plasma heated to greater than eight million degrees during the energy release process of the flare. Image Credit: JAXA/Hinode<br />
<br />
<a href="http://www.nasa.gov/multimedia/imagegallery/image_feature_2169.html" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://InsideKSC.com/forumdisplay.php/50-NASA-Photography">NASA Photography</category>
			<dc:creator>Inside KSC News Feeds</dc:creator>
			<guid isPermaLink="true">http://InsideKSC.com/showthread.php/19875-Large-X-class-Flare-Erupts-on-the-Sun</guid>
		</item>
		<item>
			<title>NASA Spinoff 2011 Unveils Benefits of NASA Technologies on Earth</title>
			<link>http://InsideKSC.com/showthread.php/19876-NASA-Spinoff-2011-Unveils-Benefits-of-NASA-Technologies-on-Earth?goto=newpost</link>
			<pubDate>Tue, 07 Feb 2012 20:19:22 GMT</pubDate>
			<description><![CDATA[NASA's Spinoff 2011 publication, now available...]]></description>
			<content:encoded><![CDATA[<div>NASA's Spinoff 2011 publication, now available online, reveals how the space agency's ingenuity and partnerships have saved thousands of lives, generated billions of dollars, and created thousands of American jobs<br />
<br />
<a href="http://www.nasa.gov/home/hqnews/2012/feb/HQ12-043_NASA_Spinoff_2011.html" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://InsideKSC.com/forumdisplay.php/44-Space-News-Center">Space News Center</category>
			<dc:creator>Inside KSC News Feeds</dc:creator>
			<guid isPermaLink="true">http://InsideKSC.com/showthread.php/19876-NASA-Spinoff-2011-Unveils-Benefits-of-NASA-Technologies-on-Earth</guid>
		</item>
		<item>
			<title>Mars-Bound  NASA Rover Carries Coin for Camera Checkup</title>
			<link>http://InsideKSC.com/showthread.php/19877-Mars-Bound-NASA-Rover-Carries-Coin-for-Camera-Checkup?goto=newpost</link>
			<pubDate>Tue, 07 Feb 2012 20:19:22 GMT</pubDate>
			<description>Image:...</description>
			<content:encoded><![CDATA[<div><a href="http://www.jpl.nasa.gov/news/news.cfm?release=2012-033&amp;rn=news.xml&amp;rst=3273" target="_blank">		<img src="http://www.jpl.nasa.gov/images/msl/20120207/curious20120207-th.jpg" border="0" alt="" /></a><br />
<br />
		At  least one object in photos NASA's Curiosity rover will transmit from Mars later  this year will look familiar to all Americans: a Lincoln penny sent as a camera  reference. 		<br />
<br />
<br />
			<br />
<br />
<a href="http://&#91;url" target="_blank">http://www.jpl.nasa.gov/news/news.cfm?release=2012-033&amp;rn=news.xml&amp;rst=3273</a> 			]More...[/url]</div>

]]></content:encoded>
			<category domain="http://InsideKSC.com/forumdisplay.php/118-Space-Centers">Space Centers</category>
			<dc:creator>Inside KSC News Feeds</dc:creator>
			<guid isPermaLink="true">http://InsideKSC.com/showthread.php/19877-Mars-Bound-NASA-Rover-Carries-Coin-for-Camera-Checkup</guid>
		</item>
		<item>
			<title>Conditions for Kennedy Space Center, FL at 3:53 am EST</title>
			<link>http://InsideKSC.com/showthread.php/19874-Conditions-for-Kennedy-Space-Center-FL-at-3-53-am-EST?goto=newpost</link>
			<pubDate>Tue, 07 Feb 2012 09:06:20 GMT</pubDate>
			<description>Image: http://l.yimg.com/a/i/us/we/52/29.gif ...</description>
			<content:encoded><![CDATA[<div><img src="http://l.yimg.com/a/i/us/we/52/29.gif" border="0" alt="" /><br />
<b>Current Conditions:</b><br />
Partly Cloudy, 67 F<br />
<br />
<b>Forecast:</b><br />
Tue - Scattered Thunderstorms. High: 75 Low: 66<br />
Wed - AM Clouds/PM Sun. High: 73 Low: 63<br />
<br />
<a href="http://us.rd.yahoo.com/dailynews/rss/weather/Kennedy_Space_Center__FL/*http://weather.yahoo.com/forecast/USFL0339_f.html" target="_blank">Full Forecast at Yahoo! Weather</a><br />
<br />
(provided by <a href="http://www.weather.com" target="_blank">The Weather Channel</a>)<br />
<br />
<br />
<a href="http://us.rd.yahoo.com/dailynews/rss/weather/Kennedy_Space_Center__FL/*&#91;url" target="_blank">http://weather.yahoo.com/forecast/USFL0339_f.html]More</a>...[/url]</div>

]]></content:encoded>
			<category domain="http://InsideKSC.com/forumdisplay.php/94-The-Weather-Center">The Weather Center</category>
			<dc:creator>Inside KSC News Feeds</dc:creator>
			<guid isPermaLink="true">http://InsideKSC.com/showthread.php/19874-Conditions-for-Kennedy-Space-Center-FL-at-3-53-am-EST</guid>
		</item>
		<item>
			<title>Astronaut Don Pettit Shares Passion for Science from Space</title>
			<link>http://InsideKSC.com/showthread.php/19873-Astronaut-Don-Pettit-Shares-Passion-for-Science-from-Space?goto=newpost</link>
			<pubDate>Mon, 06 Feb 2012 22:44:03 GMT</pubDate>
			<description>NASA and the American Physical Society (APS) have...</description>
			<content:encoded><![CDATA[<div>NASA and the American Physical Society (APS) have begun a partnership to share videos from the International Space Station with students, educators and science fans around the world.<br />
<br />
<a href="http://www.nasa.gov/home/hqnews/2012/feb/HQ_12-043_Astronaut_Pettit_Shares_Passion_for_Science.html" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://InsideKSC.com/forumdisplay.php/44-Space-News-Center">Space News Center</category>
			<dc:creator>Inside KSC News Feeds</dc:creator>
			<guid isPermaLink="true">http://InsideKSC.com/showthread.php/19873-Astronaut-Don-Pettit-Shares-Passion-for-Science-from-Space</guid>
		</item>
		<item>
			<title>Remnant of a Supernova</title>
			<link>http://InsideKSC.com/showthread.php/19872-Remnant-of-a-Supernova?goto=newpost</link>
			<pubDate>Mon, 06 Feb 2012 18:32:05 GMT</pubDate>
			<description>Vital clues about the devastating ends to the...</description>
			<content:encoded><![CDATA[<div>Vital clues about the devastating ends to the lives of massive stars can be found by studying the aftermath of their explosions. In its more than twelve years of science operations, NASA's Chandra X-ray Observatory has studied many of these supernova remnants sprinkled across the galaxy. The latest example of this important investigation is Chandra's new image of the supernova remnant known as G350.1-0.3. This stellar debris field is located some 14,700 light years from the Earth toward the center of the Milky Way. Evidence from Chandra and from ESA's XMM-Newton telescope suggest that a compact object within G350.1+0.3 may be the dense core of the star that exploded. The position of this likely neutron star, seen by the arrow pointing to "neutron star" in the inset image, is well away from the center of the X-ray emission. If the supernova explosion occurred near the center of the X-ray emission then the neutron star must have received a powerful kick in the supernova explosion. Data suggest this supernova remnant, as it appears in the image, is 600 and 1,200 years old. If the estimated location of the explosion is correct, this means the neutron star has been moving at a speed of at least 3 million miles per hour since the explosion. Another intriguing aspect of G350.1-0.3 is its unusual shape. Many supernova remnants are nearly circular, but G350.1-0.3 is strikingly asymmetrical as seen in the Chandra data in this image (gold). Infrared data from NASA's Spitzer Space Telescope (light blue) also trace the morphology found by Chandra. Astronomers think that this bizarre shape is due to stellar debris field expanding into a nearby cloud of cold molecular gas. The age of 600-1,200 years puts the explosion that created G350.1-0.3 in the same time frame as other famous supernovas that formed the Crab and SN 1006 supernova remnants. However, it is unlikely that anyone on Earth would have seen the explosion because of the obscuring gas and dust that lies along our line of sight to the remnant. These results appeared in the April 10, 2011 issue of The Astrophysical Journal. Image Credits: X-ray: NASA/CXC/SAO/I. Lovchinsky et al; IR: NASA/JPL-Caltech<br />
<br />
<a href="http://www.nasa.gov/multimedia/imagegallery/image_feature_2168.html" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://InsideKSC.com/forumdisplay.php/50-NASA-Photography">NASA Photography</category>
			<dc:creator>Inside KSC News Feeds</dc:creator>
			<guid isPermaLink="true">http://InsideKSC.com/showthread.php/19872-Remnant-of-a-Supernova</guid>
		</item>
		<item>
			<title>Conditions for Kennedy Space Center, FL at 6:20 am EST</title>
			<link>http://InsideKSC.com/showthread.php/19871-Conditions-for-Kennedy-Space-Center-FL-at-6-20-am-EST?goto=newpost</link>
			<pubDate>Mon, 06 Feb 2012 12:01:25 GMT</pubDate>
			<description>Image: http://l.yimg.com/a/i/us/we/52/33.gif ...</description>
			<content:encoded><![CDATA[<div><img src="http://l.yimg.com/a/i/us/we/52/33.gif" border="0" alt="" /><br />
<b>Current Conditions:</b><br />
Fair, 66 F<br />
 <br />
<b>Forecast:</b><br />
 Mon - Thundershowers. High: 77 Low: 65<br />
Tue - Scattered Thunderstorms. High: 75 Low: 65<br />
<br />
<a href="http://us.rd.yahoo.com/dailynews/rss/weather/Kennedy_Space_Center__FL/*http://weather.yahoo.com/forecast/USFL0339_f.html" target="_blank">Full Forecast at Yahoo! Weather</a><br />
<br />
 (provided by <a href="http://www.weather.com" target="_blank">The Weather Channel</a>)<br />
 <br />
<br />
<a href="http://us.rd.yahoo.com/dailynews/rss/weather/Kennedy_Space_Center__FL/*&#91;url" target="_blank">http://weather.yahoo.com/forecast/USFL0339_f.html]More</a>...[/url]</div>

]]></content:encoded>
			<category domain="http://InsideKSC.com/forumdisplay.php/94-The-Weather-Center">The Weather Center</category>
			<dc:creator>Inside KSC News Feeds</dc:creator>
			<guid isPermaLink="true">http://InsideKSC.com/showthread.php/19871-Conditions-for-Kennedy-Space-Center-FL-at-6-20-am-EST</guid>
		</item>
		<item>
			<title>Conditions for Kennedy Space Center, FL at 9:45 am EST</title>
			<link>http://InsideKSC.com/showthread.php/19870-Conditions-for-Kennedy-Space-Center-FL-at-9-45-am-EST?goto=newpost</link>
			<pubDate>Sun, 05 Feb 2012 15:35:38 GMT</pubDate>
			<description>Image: http://l.yimg.com/a/i/us/we/52/28.gif ...</description>
			<content:encoded><![CDATA[<div><img src="http://l.yimg.com/a/i/us/we/52/28.gif" border="0" alt="" /><br />
<b>Current Conditions:</b><br />
Mostly Cloudy, 75 F<br />
 <br />
<b>Forecast:</b><br />
 Sun - Scattered Thunderstorms. High: 78 Low: 65<br />
Mon - PM Thunderstorms. High: 77 Low: 62<br />
<br />
<a href="http://us.rd.yahoo.com/dailynews/rss/weather/Kennedy_Space_Center__FL/*http://weather.yahoo.com/forecast/USFL0339_f.html" target="_blank">Full Forecast at Yahoo! Weather</a><br />
<br />
 (provided by <a href="http://www.weather.com" target="_blank">The Weather Channel</a>)<br />
 <br />
<br />
<a href="http://us.rd.yahoo.com/dailynews/rss/weather/Kennedy_Space_Center__FL/*&#91;url" target="_blank">http://weather.yahoo.com/forecast/USFL0339_f.html]More</a>...[/url]</div>

]]></content:encoded>
			<category domain="http://InsideKSC.com/forumdisplay.php/94-The-Weather-Center">The Weather Center</category>
			<dc:creator>Inside KSC News Feeds</dc:creator>
			<guid isPermaLink="true">http://InsideKSC.com/showthread.php/19870-Conditions-for-Kennedy-Space-Center-FL-at-9-45-am-EST</guid>
		</item>
		<item>
			<title>Conditions for Kennedy Space Center, FL at 12:46 pm EST</title>
			<link>http://InsideKSC.com/showthread.php/19869-Conditions-for-Kennedy-Space-Center-FL-at-12-46-pm-EST?goto=newpost</link>
			<pubDate>Sat, 04 Feb 2012 19:18:20 GMT</pubDate>
			<description>Image: http://l.yimg.com/a/i/us/we/52/30.gif ...</description>
			<content:encoded><![CDATA[<div><img src="http://l.yimg.com/a/i/us/we/52/30.gif" border="0" alt="" /><br />
<b>Current Conditions:</b><br />
Partly Cloudy, 75 F<br />
<br />
<b>Forecast:</b><br />
Sat - Mostly Cloudy. High: 76 Low: 65<br />
Sun - Scattered Thunderstorms. High: 78 Low: 65<br />
<br />
<a href="http://us.rd.yahoo.com/dailynews/rss/weather/Kennedy_Space_Center__FL/*http://weather.yahoo.com/forecast/USFL0339_f.html" target="_blank">Full Forecast at Yahoo! Weather</a><br />
<br />
(provided by <a href="http://www.weather.com" target="_blank">The Weather Channel</a>)<br />
<br />
<br />
<a href="http://us.rd.yahoo.com/dailynews/rss/weather/Kennedy_Space_Center__FL/*&#91;url" target="_blank">http://weather.yahoo.com/forecast/USFL0339_f.html]More</a>...[/url]</div>

]]></content:encoded>
			<category domain="http://InsideKSC.com/forumdisplay.php/94-The-Weather-Center">The Weather Center</category>
			<dc:creator>Inside KSC News Feeds</dc:creator>
			<guid isPermaLink="true">http://InsideKSC.com/showthread.php/19869-Conditions-for-Kennedy-Space-Center-FL-at-12-46-pm-EST</guid>
		</item>
		<item>
			<title>This Week @ NASA, February 3, 2012</title>
			<link>http://InsideKSC.com/showthread.php/19868-This-Week-NASA-February-3-2012?goto=newpost</link>
			<pubDate>Sat, 04 Feb 2012 03:23:21 GMT</pubDate>
			<description>More......</description>
			<content:encoded><![CDATA[<div><a href="http://www.nasa.gov/multimedia/podcasting/TWAN_02_03_12.html" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://InsideKSC.com/forumdisplay.php/48-NASA-Video">NASA Video</category>
			<dc:creator>Inside KSC News Feeds</dc:creator>
			<guid isPermaLink="true">http://InsideKSC.com/showthread.php/19868-This-Week-NASA-February-3-2012</guid>
		</item>
		<item>
			<title>NASA Receives Second Highest Number Of Astronaut Applications</title>
			<link>http://InsideKSC.com/showthread.php/19867-NASA-Receives-Second-Highest-Number-Of-Astronaut-Applications?goto=newpost</link>
			<pubDate>Fri, 03 Feb 2012 17:10:49 GMT</pubDate>
			<description>More than 6,300 individuals applied to become a...</description>
			<content:encoded><![CDATA[<div>More than 6,300 individuals applied to become a NASA astronaut between Nov. 15, 2011 and Jan. 27, the second highest number of applications ever received by the agency.<br />
<br />
<a href="http://www.nasa.gov/home/hqnews/2012/feb/HQ_12-041_ASCAN.html" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://InsideKSC.com/forumdisplay.php/44-Space-News-Center">Space News Center</category>
			<dc:creator>Inside KSC News Feeds</dc:creator>
			<guid isPermaLink="true">http://InsideKSC.com/showthread.php/19867-NASA-Receives-Second-Highest-Number-Of-Astronaut-Applications</guid>
		</item>
		<item>
			<title>Panorama of the East Coast</title>
			<link>http://InsideKSC.com/showthread.php/19866-Panorama-of-the-East-Coast?goto=newpost</link>
			<pubDate>Fri, 03 Feb 2012 15:46:38 GMT</pubDate>
			<description>This Jan. 29 panorama of much of the East Coast,...</description>
			<content:encoded><![CDATA[<div>This Jan. 29 panorama of much of the East Coast, photographed by one of the Expedition 30 crew members aboard the International Space Station, provides a look generally northeastward: Philadelphia-New York City-Boston corridor (bottom-center); western Lake Ontario shoreline with Toronto (left edge); Montreal (near center). An optical illusion in the photo makes the atmospheric limb and light activity from Aurora Borealis appear "intertwined." Image Credit: NASA<br />
<br />
<a href="http://www.nasa.gov/multimedia/imagegallery/image_feature_2167.html" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://InsideKSC.com/forumdisplay.php/50-NASA-Photography">NASA Photography</category>
			<dc:creator>Inside KSC News Feeds</dc:creator>
			<guid isPermaLink="true">http://InsideKSC.com/showthread.php/19866-Panorama-of-the-East-Coast</guid>
		</item>
		<item>
			<title>Were you old enough to remember these pics when you were a kid?</title>
			<link>http://InsideKSC.com/showthread.php/19865-Were-you-old-enough-to-remember-these-pics-when-you-were-a-kid?goto=newpost</link>
			<pubDate>Fri, 03 Feb 2012 12:48:40 GMT</pubDate>
			<description>Were you old enough to remember these pics when...</description>
			<content:encoded><![CDATA[<div>Were you old enough to remember these pics when you were a kid?<br />
<br />
<a href="http://InsideKSC.com/attachment.php?attachmentid=839&amp;d=1328273265"  title="Name:  2.jpg
Views: 1
Size:  269.4 KB">2.jpg</a><a href="http://InsideKSC.com/attachment.php?attachmentid=838&amp;d=1328273262"  title="Name:  1.jpg
Views: 1
Size:  267.4 KB">1.jpg</a><a href="http://InsideKSC.com/attachment.php?attachmentid=840&amp;d=1328273269"  title="Name:  3.jpg
Views: 1
Size:  260.4 KB">3.jpg</a><a href="http://InsideKSC.com/attachment.php?attachmentid=841&amp;d=1328273271"  title="Name:  4.jpg
Views: 0
Size:  279.1 KB">4.jpg</a><a href="http://InsideKSC.com/attachment.php?attachmentid=842&amp;d=1328273277"  title="Name:  5.jpg
Views: 0
Size:  285.3 KB">5.jpg</a></div>


	<div style="padding:10px">

	

	

	
		<fieldset class="fieldset">
			<legend>Attached Images</legend>
			<ul>
			<li>
	<img class="inlineimg" src="http://InsideKSC.com/images/attach/jpg.gif" alt="File Type: jpg" />
	<a href="http://InsideKSC.com/attachment.php?attachmentid=839&amp;d=1328273265">2.jpg</a> 
(269.4 KB)
</li><li>
	<img class="inlineimg" src="http://InsideKSC.com/images/attach/jpg.gif" alt="File Type: jpg" />
	<a href="http://InsideKSC.com/attachment.php?attachmentid=838&amp;d=1328273262">1.jpg</a> 
(267.4 KB)
</li><li>
	<img class="inlineimg" src="http://InsideKSC.com/images/attach/jpg.gif" alt="File Type: jpg" />
	<a href="http://InsideKSC.com/attachment.php?attachmentid=840&amp;d=1328273269">3.jpg</a> 
(260.4 KB)
</li><li>
	<img class="inlineimg" src="http://InsideKSC.com/images/attach/jpg.gif" alt="File Type: jpg" />
	<a href="http://InsideKSC.com/attachment.php?attachmentid=841&amp;d=1328273271">4.jpg</a> 
(279.1 KB)
</li><li>
	<img class="inlineimg" src="http://InsideKSC.com/images/attach/jpg.gif" alt="File Type: jpg" />
	<a href="http://InsideKSC.com/attachment.php?attachmentid=842&amp;d=1328273277">5.jpg</a> 
(285.3 KB)
</li>
			</ul>
			</fieldset>
	

	

	</div>
]]></content:encoded>
			<category domain="http://InsideKSC.com/forumdisplay.php/111-The-Moonshot-Bar-amp-Grill"><![CDATA[The Moonshot Bar & Grill]]></category>
			<dc:creator>Rick</dc:creator>
			<guid isPermaLink="true">http://InsideKSC.com/showthread.php/19865-Were-you-old-enough-to-remember-these-pics-when-you-were-a-kid</guid>
		</item>
		<item>
			<title>Conditions for Kennedy Space Center, FL at 3:53 am EST</title>
			<link>http://InsideKSC.com/showthread.php/19864-Conditions-for-Kennedy-Space-Center-FL-at-3-53-am-EST?goto=newpost</link>
			<pubDate>Fri, 03 Feb 2012 09:25:58 GMT</pubDate>
			<description>Image: http://l.yimg.com/a/i/us/we/52/33.gif ...</description>
			<content:encoded><![CDATA[<div><img src="http://l.yimg.com/a/i/us/we/52/33.gif" border="0" alt="" /><br />
<b>Current Conditions:</b><br />
Fair, 69 F<br />
<br />
<b>Forecast:</b><br />
Fri - Mostly Cloudy. High: 76 Low: 67<br />
Sat - AM Clouds/PM Sun. High: 74 Low: 64<br />
<br />
<a href="http://us.rd.yahoo.com/dailynews/rss/weather/Kennedy_Space_Center__FL/*http://weather.yahoo.com/forecast/USFL0339_f.html" target="_blank">Full Forecast at Yahoo! Weather</a><br />
<br />
(provided by <a href="http://www.weather.com" target="_blank">The Weather Channel</a>)<br />
<br />
<br />
<a href="http://us.rd.yahoo.com/dailynews/rss/weather/Kennedy_Space_Center__FL/*&#91;url" target="_blank">http://weather.yahoo.com/forecast/USFL0339_f.html]More</a>...[/url]</div>

]]></content:encoded>
			<category domain="http://InsideKSC.com/forumdisplay.php/94-The-Weather-Center">The Weather Center</category>
			<dc:creator>Inside KSC News Feeds</dc:creator>
			<guid isPermaLink="true">http://InsideKSC.com/showthread.php/19864-Conditions-for-Kennedy-Space-Center-FL-at-3-53-am-EST</guid>
		</item>
		<item>
			<title>NASA Seeks Proposals for Small Satellite Demonstrations</title>
			<link>http://InsideKSC.com/showthread.php/19863-NASA-Seeks-Proposals-for-Small-Satellite-Demonstrations?goto=newpost</link>
			<pubDate>Fri, 03 Feb 2012 02:17:48 GMT</pubDate>
			<description>NASA is seeking proposals for flight...</description>
			<content:encoded><![CDATA[<div>NASA is seeking proposals for flight demonstrations of small satellite technologies to increase the capabilities and range of uses for this category of spacecraft.<br />
<br />
<a href="http://www.nasa.gov/centers/ames/news/releases/2012/12-13AR.html" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://InsideKSC.com/forumdisplay.php/118-Space-Centers">Space Centers</category>
			<dc:creator>Inside KSC News Feeds</dc:creator>
			<guid isPermaLink="true">http://InsideKSC.com/showthread.php/19863-NASA-Seeks-Proposals-for-Small-Satellite-Demonstrations</guid>
		</item>
		<item>
			<title>NASA Seeks Proposals For Edison Small Satellite Demonstrations</title>
			<link>http://InsideKSC.com/showthread.php/19861-NASA-Seeks-Proposals-For-Edison-Small-Satellite-Demonstrations?goto=newpost</link>
			<pubDate>Thu, 02 Feb 2012 22:13:28 GMT</pubDate>
			<description>NASA is seeking proposals for flight...</description>
			<content:encoded><![CDATA[<div>NASA is seeking proposals for flight demonstrations of small satellite technologies with the goal of increasing the technical capabilities and range of uses for this emerging category of spacecraft.<br />
<br />
<a href="http://www.nasa.gov/home/hqnews/2012/feb/HQ_12-042_Edison_Smallsat.html" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://InsideKSC.com/forumdisplay.php/44-Space-News-Center">Space News Center</category>
			<dc:creator>Inside KSC News Feeds</dc:creator>
			<guid isPermaLink="true">http://InsideKSC.com/showthread.php/19861-NASA-Seeks-Proposals-For-Edison-Small-Satellite-Demonstrations</guid>
		</item>
		<item>
			<title><![CDATA[NASA's Juno Spacecraft Refines its Path to Jupiter]]></title>
			<link>http://InsideKSC.com/showthread.php/19862-NASA-s-Juno-Spacecraft-Refines-its-Path-to-Jupiter?goto=newpost</link>
			<pubDate>Thu, 02 Feb 2012 22:13:28 GMT</pubDate>
			<description>Image:...</description>
			<content:encoded><![CDATA[<div><a href="http://www.jpl.nasa.gov/news/news.cfm?release=2012-032&amp;rn=news.xml&amp;rst=3272" target="_blank">		<img src="http://www.jpl.nasa.gov/images/juno/20101027/juno200904-th.jpg" border="0" alt="" /></a><br />
<br />
		NASA's solar-powered Juno spacecraft successfully refined its flight path Wednesday with the mission's first trajectory correction maneuver. 		<br />
<br />
<br />
			<br />
<br />
<a href="http://&#91;url" target="_blank">http://www.jpl.nasa.gov/news/news.cfm?release=2012-032&amp;rn=news.xml&amp;rst=3272</a> 			]More...[/url]</div>

]]></content:encoded>
			<category domain="http://InsideKSC.com/forumdisplay.php/118-Space-Centers">Space Centers</category>
			<dc:creator>Inside KSC News Feeds</dc:creator>
			<guid isPermaLink="true">http://InsideKSC.com/showthread.php/19862-NASA-s-Juno-Spacecraft-Refines-its-Path-to-Jupiter</guid>
		</item>
		<item>
			<title>Colbert Advocates NASA Space Station Research</title>
			<link>http://InsideKSC.com/showthread.php/19860-Colbert-Advocates-NASA-Space-Station-Research?goto=newpost</link>
			<pubDate>Thu, 02 Feb 2012 21:23:24 GMT</pubDate>
			<description><![CDATA[Stephen Colbert, host of the nightly 'The Colbert...]]></description>
			<content:encoded><![CDATA[<div>Stephen Colbert, host of the nightly 'The Colbert Report,' said in a new NASA public service announcement released today that he's always been a huge fan of space.<br />
<br />
<a href="http://www.nasa.gov/home/hqnews/2012/feb/HQ_12-031_Colbert_PSA.html" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://InsideKSC.com/forumdisplay.php/44-Space-News-Center">Space News Center</category>
			<dc:creator>Inside KSC News Feeds</dc:creator>
			<guid isPermaLink="true">http://InsideKSC.com/showthread.php/19860-Colbert-Advocates-NASA-Space-Station-Research</guid>
		</item>
		<item>
			<title>NASA to Host Media Telecon on Space Station Status</title>
			<link>http://InsideKSC.com/showthread.php/19859-NASA-to-Host-Media-Telecon-on-Space-Station-Status?goto=newpost</link>
			<pubDate>Thu, 02 Feb 2012 17:49:10 GMT</pubDate>
			<description>NASA will host a media telecon at 2 p.m. CST...</description>
